Steel/Steel Requiring Maintenance/Lubricated Angular Contact Spherical Plain Bearing (GAC50S/GAC55S/GAC60S/GAC65S/GAC70S/GAC75S/GAC80S)
Steel/Steel Requiring Maintenance/Lubricated Angular Contact Spherical Plain Bearing (GAC50S/GAC55S/GAC60S/GAC65S/GAC70S/GAC75S/GAC80S) Needs Analysis , 123 Bearing 0.0 Inventory Manufacturing 0.313 Inch | 7.95 Mi Outer Race Width Service . Get Your Free.
Model Number: | (GAC50S/GAC55S/GAC60S/GAC65S/GAC70S/GAC75S/GAC80S) |
Outer Race Width: | 0.313 Inch | 7.95 Mi |
Weight / LBS: | 0.06 |
Inventory: | 0.0 |
Cage Material: | Steel |
Rolling Element: | Ball Bearing |
UNSPSC: | 31171504 |
Category: | Single Row Ball Bear |
Inch - Metric: | Inch |
Product Details
Outer Race Width | 0.313 Inch | 7.95 Mi |
Weight / LBS | 0.06 |
Inventory | 0.0 |
Cage Material | Steel |
Rolling Element | Ball Bearing |
UNSPSC | 31171504 |
Category | Single Row Ball Bear |
Inch - Metric | Inch |
Noun | Bearing |