D/C | 20+ | Package | SPM27 | Type | ic |
Place of Origin | Alabama, United States | Brand | ask for datasheet | Frequency - Switching | ask for datasheet |
Power (Watts) | ask for datasheet | Operating Temperature | ask for datasheet | Mounting Type | ask for datasheet, Surface Mount |
Voltage - Supply (Min) | ask for datasheet | Voltage - Supply (Max) | ask for datasheet | Voltage - Output | ask for datasheet |
Current - Output / Channel | ask for datasheet | Frequency | ask for datasheet | Applications | ask for datasheet |
Current - Output (Max) | ask for datasheet | Current - Supply | ask for datasheet | Voltage - Supply | ask for datasheet |
Frequency - Max | ask for datasheet | Power - Max | ask for datasheet | Tolerance | ask for datasheet |
Function | ask for datasheet | Voltage Supply - Internal | ask for datasheet | Frequency - Cutoff or Center | ask for datasheet |
Current - Leakage (IS(off)) (Max) | ask for datasheet | Isolated Power | ask for datasheet | Voltage - Isolation | ask for datasheet |
Current - Output High, Low | ask for datasheet | Current - Peak Output | ask for datasheet | Voltage - Forward (Vf) (Typ) | ask for datasheet |
Current - DC Forward (If) (Max) | ask for datasheet | Current Transfer Ratio (Min) | ask for datasheet | Current Transfer Ratio (Max) | ask for datasheet |
Voltage - Output (Max) | ask for datasheet | Voltage - Off State | ask for datasheet | Static dV/dt (Min) | ask for datasheet |
Current - LED Trigger (Ift) (Max) | ask for datasheet | Current - On State (It (RMS)) (Max) | ask for datasheet | Impedance | ask for datasheet |
Impedance - Unbalanced/Balanced | ask for datasheet | LO Frequency | ask for datasheet | RF Frequency | ask for datasheet |
Input Range | ask for datasheet | Output Power | ask for datasheet | Frequency Bands (Low / High) | ask for datasheet |
Size / Dimension | ask for datasheet | Modulation or Protocol | ask for datasheet | Interface | ask for datasheet |
Power - Output | ask for datasheet | Memory Size | ask for datasheet | Protocol | ask for datasheet |
Modulation | ask for datasheet | Serial Interfaces | ask for datasheet | GPIO | ask for datasheet |
Utilized IC / Part | ask for datasheet | Style | ask for datasheet | Writable Memory | ask for datasheet |
Resistance (Ohms) | ask for datasheet | Description | integrated circuit | Products Status | New and original |
Lead Free Status | Lead free/RoHS Compliant | Standard Package | Original Package | Date code | Contact us for details |
Delivery time | Ship within 1 day | Packaging | Tray/Tube/Reel | New and original | in stock |
High quality | good service |
Flinger Material | Stainless Steel |
Base to Center Height | Not Applicable |
Bearing Bore Shape | Round |
Housing Material | Polymer |
Bearing Insert Material | Nickel-Coated Steel |
Ring Size | Standard |
Housing Type | Flange Bracket |
Bearing Outer Ring Material | Steel |
d | 25.0000 mm |
Seal Type | Triple Lip |
FY60TF - SKF Square Flanged Unit - Quality Bearings Online
This FY60TF bearing is a Flanged Y-Bearing Unit with a bearing insert with grub screws, YAR2-2F series. The bearing's dimensions are 60mm Bore Size
SKF FY 60 TF - Motion
Buy SKF FY 60 TF Flange-Mount Ball Bearing Unit - 4-Bolt Flange, 60 mm Bore, Cast Iron Housing Material, Set Screw Locking at Motion Industries. Keeping
SKF | FY60TF | Flanged Bearing Unit | Applied
Shop SKF FY60TF at Applied.com, which includes; Flanged Bearing Unit, 60 mm Shaft Diameter, 175 mm Housing Length, 73.7 mm Bearing Width, Cast Iron
FY60TF SKF • ABF Store
FY60TF SKF available at ABF.store ✓ Same-day shipment ✓ 9.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8