D/C | New and original | Package | Module | Type | Module |
Place of Origin | Germany | Brand | FF600R12KE3 | Voltage - Breakdown | 400V |
Frequency - Switching | Original standard | Power (Watts) | Original standard | Operating Temperature | Original standard, Standard |
Mounting Type | Original standard | Voltage - Supply (Min) | Original standard | Voltage - Supply (Max) | Original standard |
Voltage - Output | Original standard | Current - Output / Channel | Original standard | Frequency | Original standard |
Applications | Original standard | FET Type | P-Channel | Current - Output (Max) | Original standard |
Current - Supply | Original standard | Voltage - Supply | Original standard | Frequency - Max | Original standard |
Power - Max | Original standard | Tolerance | Original standard | Function | Original standard |
Voltage Supply - Internal | Original standard | Frequency - Cutoff or Center | Original standard | Current - Leakage (IS(off)) (Max) | Original standard |
Isolated Power | Original standard | Voltage - Isolation | Original standard | Current - Output High, Low | Original standard |
Current - Peak Output | Original standard | Voltage - Forward (Vf) (Typ) | Original standard | Current - DC Forward (If) (Max) | Original standard |
Input Type | AC, DC | Output Type | Transistor | Current Transfer Ratio (Min) | Original standard |
Current Transfer Ratio (Max) | Original standard | Voltage - Output (Max) | Original standard | Voltage - Off State | Original standard |
Static dV/dt (Min) | Original standard | Current - LED Trigger (Ift) (Max) | Original standard | Current - On State (It (RMS)) (Max) | Original standard |
Impedance | Original standard | Impedance - Unbalanced/Balanced | Original standard | LO Frequency | Original standard |
RF Frequency | Original standard | Input Range | Original standard | Output Power | Original standard |
Frequency Bands (Low / High) | Original standard | Specifications | Isolation (Min) 24dB | Size / Dimension | Original standard |
Modulation or Protocol | Original standard | Interface | Original standard | Power - Output | Original standard |
Memory Size | Original standard | Protocol | Original standard | Modulation | Original standard |
Serial Interfaces | Original standard | GPIO | Original standard | Utilized IC / Part | Original standard |
Standards | ISO 9141 | Style | Original standard | Memory Type | Read Only |
Writable Memory | Original standard | Resistance (Ohms) | Original standard | Cross Reference | Original standard |
Part number | FF600R12KE3 | Rohs | Original | Condition | Brand new and original |
Dissipation Power | Standard | Application | Machine | Supply Voltage | Standard |
Shipping by | DHL/UPS/Fedex/EMS/HK Post | Payment | Paypal,T/T,Western Union |
Dynamic Load Rating (kN): | 15.1 |
Weight: | 0.14 KGS |
B | 13mm |
D | 55mm |
d | 30mm |
Grease Limiting Speed (r/min): | 23900 |
Static Load Rating (kN): | 10.5 |
Oil Limiting Speed (r/min): | 32000 |
Seals or Shields: | Open Type |
Availability: | In Stock |
SKF | FY60TF | Flanged Bearing Unit | Applied
Shop SKF FY60TF at Applied.com, which includes; Flanged Bearing Unit, 60 mm Shaft Diameter, 175 mm Housing Length, 73.7 mm Bearing Width, Cast Iron
FY60TF - SKF Square Flanged Unit - Quality Bearings Online
This FY60TF bearing is a Flanged Y-Bearing Unit with a bearing insert with grub screws, YAR2-2F series. The bearing's dimensions are 60mm Bore Size
FY60TF SKF • ABF Store
FY60TF SKF available at ABF.store ✓ Same-day shipment ✓ 9.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
SKF FY 60 TF - Motion
Buy SKF FY 60 TF Flange-Mount Ball Bearing Unit - 4-Bolt Flange, 60 mm Bore, Cast Iron Housing Material, Set Screw Locking at Motion Industries. Keeping